
Owen McCown
UTSA Roadrunners vs Florida Atlantic Owls
Matchup Florida Atlantic Owls current opponent aggregates: netPassingYardsPerGame=212.875, rushingYardsPerGame=255.125, yardsPerRushAttempt=6.223. Team aggregates do not substitute for positional/pressure/coverage review.
Why this target · stats & watch-out +
Tap a number for the game and result.
- Target
- 200+ passing yards
- Workload
- 8 current stat-bearing appearances retained; final role and actives unconfirmed.
- Why this pick · matchup
- Florida Atlantic Owls current opponent aggregates: netPassingYardsPerGame=212.875, rushingYardsPerGame=255.125, yardsPerRushAttempt=6.223. Team aggregates do not substitute for positional/pressure/coverage review.
- Watch-out
- Research only: current OL/QB unit, actives, workload, venue/weather and market-specific pressure/coverage checks are incomplete. Exact executable book offer and price unverified.
2026 CURRENT regular season · stat-bearing appearances. Counts describe the exact target in observed games, not a forecast probability.
Exact-target game history
| Game | Passing yards | 200+ passing yards |
|---|---|---|
| 2026-10-24 · Tulane Green Wave | 173 | Missed |
| 2026-10-17 · Navy Midshipmen | 359 | Met |
| 2026-10-08 · South Florida Bulls | 209 | Met |
| 2026-10-03 · Rice Owls | 148 | Missed |
| 2026-09-26 · Colorado State Rams | 303 | Met |
| 2026-09-19 · Texas Longhorns | 70 | Missed |
| 2026-09-12 · Texas State Bobcats | 214 | Met |
| 2026-09-05 · UT Rio Grande Valley Vaqueros | 275 | Met |
Season totals + game log · 2026 CURRENT regular season · stat-bearing appearances
2026 CURRENT regular season · stat-bearing appearances · season totals
8 recorded appearances · Only numeric target-stat rows retained. Missing dash values are not inferred as zeros. Row sums describe the retained stat-bearing sample; not a certified complete-season rate.
Season by game
| Game | Completions | Pass attempts | Passing yards | Passing TD | Interceptions | Rush attempts | Rushing yards | Rushing TD | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 · Tulane Green Wave | 16 | 23 | 173 | 0 | 2 | 4 | 20 | 1 | Box score |
| 2026-10-17 · Navy Midshipmen | 28 | 38 | 359 | 3 | 0 | 7 | 7 | 0 | Box score |
| 2026-10-08 · South Florida Bulls | 22 | 31 | 209 | 0 | 0 | 9 | 52 | 0 | Box score |
| 2026-10-03 · Rice Owls | 19 | 29 | 148 | 0 | 1 | 8 | 0 | 0 | Box score |
| 2026-09-26 · Colorado State Rams | 20 | 30 | 303 | 3 | 0 | 4 | 17 | 0 | Box score |
| 2026-09-19 · Texas Longhorns | 14 | 23 | 70 | 0 | 1 | 3 | 7 | 0 | Box score |
| 2026-09-12 · Texas State Bobcats | 28 | 42 | 214 | 1 | 0 | 6 | 8 | 0 | Box score |
| 2026-09-05 · UT Rio Grande Valley Vaqueros | 22 | 27 | 275 | 3 | 0 | 1 | 5 | 0 | Box score |
Research priority: Context and workload review. This order is independent of sportsbook price.
Price value: Not assessed · exact current offer unverified.
Evidence checked 2026-11-05T19:47:30Z
